Order | Journal | Price | AI | CE | Category | Publisher |
1 | JOURNAL OF VETERINARY MEDICAL SCIENCE | 3200.00* | 0.223074 | 0.0697106 | veterinary | J-Stage |
2 | POLISH JOURNAL OF VETERINARY SCIENCES | 270.00* | 0.115752 | 0.428711 | veterinary | Polish Academy of Sciences |
3 | Journal of Reproduction and Development | 1920.00* | 0.412982 | 0.215095 | veterinary | J-Stage |
4 | Italian Journal of Animal Science | 807.00 | 0.0779626 | 0.0966079 | veterinary | PAGEPRESS PUBL |
5 | Irish Veterinary Journal | 1625.00 | 0.0779228 | 0.0479525 | veterinary | BioMed Central Ltd |
6 | JOURNAL OF POULTRY SCIENCE | 600.00* | 0.401436 | 0.66906 | veterinary | JAPAN POULTRY SCIENCE ASSOC |
7 | Arquivo Brasileiro de Medicina Veterinria e Zootecnia | 470.00* | 0.0655419 | 0.139451 | veterinary | Universidade Federal de Minas Gerais |
8 | Genetics Selection Evolution | 1410.00 | 0.645859 | 0.458056 | veterinary | BioMed Central Ltd |
9 | International Journal of Applied Research in Veterinary Medicine | 6000.00* | 0.151229 | 0.0252048 | veterinary | VETERINARY SOLUTIONS LLC |
10 | The Journal of Poultry Science | 600.00* | 0.401436 | 0.66906 | veterinary | J-Stage |
11 | South African Journal of Animal Science | 200.00 | 0.0970634 | 0.485317 | veterinary | South African Society for Animal Science |
12 | Veterinary Research | 670.00 | 1.18442 | 1.76779 | veterinary | BioMed Central Ltd |
13 | Acta Veterinaria Scandinavica | 2000.00 | 0.429971 | 0.214986 | veterinary | BioMed Central Ltd |
14 | BMC Veterinary Research | 1845.00 | 1.05569 | 0.57219 | veterinary | BioMed Central Ltd |
15 | Journal of the International Society of Sports Nutrition | 1625.00 | 0.402065 | 0.247425 | sports medicine | BioMed Central Ltd |
16 | Journal of Sports Science and Medicine | 600.00 | 0.26124 | 0.4354 | sports medicine | Medical Faculty of Uludag Universit |
17 | Biology of Sport | 210.00 | 0.0345264 | 0.164411 | sports medicine | Institute of Sport in Warsaw Poland |
18 | Arthritis Research & Therapy | 1845.00 | 1.53047 | 0.829523 | rheumatology | BioMed Central Ltd |
19 | Journal of Radiation Research | 1530.00* | 0.514562 | 0.336315 | radiology | J-Stage |
20 | KOREAN JOURNAL OF RADIOLOGY | 1500.00* | 0.536315 | 0.357543 | radiology | Korean Society of Radiology |
21 | BioMedical Engineering OnLine | 1625.00 | 0.531059 | 0.326806 | radiology | BioMed Central Ltd |
22 | Biomedical Research | 1125.00* | 0.531059 | 0.472052 | radiology | IndMedica |
23 | Revista Brasileira de Zoologia | 510.00* | 0.40399 | 0.792137 | psychology | Sociedade Brasileira de Zoologia |
24 | BMC Psychiatry | 1845.00 | 0.957068 | 0.518736 | psychology | BioMed Central Ltd |
25 | Substance Abuse Treatment Prevention and Policy | 1775.00 | 0.447069 | 0.25187 | psychology | BIOMED CENTRAL LTD |
26 | Revista Brasileira de Zootecnia | 2420.00* | 0.40399 | 0.166938 | psychology | Sociedade Brasileira de Zootecnia |
27 | Advances in Electrical and Computer Engineering | 478.00* | 0.0508879 | 0.10646 | power systems | Romanian Academy of Technical Sciences |
28 | Revista Brasileira de Politica Internacional | 1370.00* | 0.0332357 | 0.0242596 | political science | INST BRASILEIRO RELACOES INT |
29 | AFRICAN JOURNAL OF BIOTECHNOLOGY | 650.00 | 0.160604 | 0.247083 | political science | ACADEMIC JOURNALS |
30 | African Journal of Agricultural Research | 600.00 | 0.160604 | 0.267673 | political science | Academic Journals |
31 | Turkish Journal of Field Crops | 600.00* | 0.03401 | 0.0566833 | plant biology | SOC FIELD CROP SCI |
32 | Revista Brasileira de Cincia do Solo | 440.00* | 0.137613 | 0.312757 | plant biology | Brazilian Society for Soil Science |
33 | JOURNAL OF AGRICULTURAL SCIENCE | 300.00 | 0.602938 | 2.00979 | plant biology | CAMBRIDGE UNIV PRESS |
34 | Rice | 1675.00 | 0.993006 | 0.592839 | plant biology | Springer |
35 | Breeding Science | 1406.00* | 0.410486 | 0.291953 | plant biology | J-Stage |
36 | PHYTOPATHOLOGIA MEDITERRANEA | 300.00* | 0.293616 | 0.97872 | plant biology | Firenze University Press |
37 | PLANT PRODUCTION SCIENCE | 1782.00* | 0.237161 | 0.133087 | plant biology | CROP SCIENCE SOC JAPAN |
38 | Plant omics | 310.00 | 0.152439 | 0.491739 | plant biology | Southern Cross Publishing Group |
39 | BMC Plant Biology | 1845.00 | 1.25995 | 0.6829 | plant biology | BioMed Central Ltd |
40 | Journal of Soil and Water Conservation | 2100.00* | 0.541427 | 0.257822 | plant biology | Soil and Water Conservation Society |
41 | Scientia Agricola | 735.00* | 0.297861 | 0.405253 | plant biology | University of So Paulo |
42 | Australian Journal of Crop Science | 355.00 | 0.103985 | 0.292915 | plant biology | Southern Cross Publishing |
43 | Pakistan Journal of Botany | 1300.00* | 0.0941944 | 0.0724572 | plant biology | Pakistan Botanical Society |
44 | Horticultura Brasileira | 470.00* | 0.0967338 | 0.205817 | plant biology | Brazilian Association for Horticultural Science |
45 | HEREDITAS | 1670.00* | 0.367498 | 0.220059 | plant biology | Wiley |
46 | Journal of Pesticide Science | 130.00 | 0.213715 | 1.64396 | plant biology | Pesticide Science Society of Japan |
47 | Plant Methods | 1625.00 | 1.29946 | 0.799668 | plant biology | BioMed Central Ltd |
48 | Genetics and Molecular Research | 750.00 | 0.281437 | 0.375249 | plant biology | Ribeiro Preto Foundation for Scientific Research |
49 | Chalcogenide Letters | 210.00 | 0.176396 | 0.839981 | physics | Academy of Romanian Scientists |
50 | JOURNAL OF NUCLEAR SCIENCE AND TECHNOLOGY | 1500.00* | 0.213385 | 0.142257 | physics | Atomic Energy Society of Japan |
51 | Biomedical Optics Express | 871.00 | 0.626461 | 0.719243 | physics | Optical Society of America |
52 | Journal of Nanomaterials | 1200.00 | 0.472148 | 0.393457 | physics | Hindawi |
53 | Sensors | 1707.00 | 0.519172 | 0.304143 | physics | MDPI |
54 | JOURNAL OF PHOTOPOLYMER SCIENCE AND TECHNOLOGY | 475.00* | 0.135347 | 0.284941 | physics | J-Stage |
55 | Advances in Condensed Matter Physics | 700.00 | 0.646741 | 0.923916 | physics | Hindawi |
56 | JOURNAL OF THE CERAMIC SOCIETY OF JAPAN | 1816.00* | 0.210759 | 0.116057 | physics | Ceramic Society of Japan |
57 | New Journal of Physics | 1040.00 | 2.10061 | 2.01982 | physics | Institute of Physics |
58 | Nanoscale Research Letters | 1070.00 | 0.73987 | 0.691467 | physics | Springer |
59 | International Journal of Photoenergy | 800.00 | 0.451487 | 0.564359 | physics | Hindawi |
60 | International Journal of Physical Sciences | 550.00 | 0.451487 | 0.820885 | physics | ACADEMIC JOURNALS |
61 | Fibres & Textiles in Eastern Europe | 1140.00* | 0.121401 | 0.106492 | physics | Kaunus University of technology |
62 | Journal of the Japan Petroleum Institute | 390.00* | 0.159193 | 0.408187 | physics | J-Stage |
63 | Entropy | 1070.00 | 0.520831 | 0.486758 | physics | MDPI |
64 | ELECTROCHEMISTRY | 1256.00* | 0.213088 | 0.169656 | physics | The Electrochemical Society of Japan |
65 | Optics Express | 1743.00 | 1.16846 | 0.670373 | physics | Optical Society of America |
66 | International Journal of Electrochemical Science | 652.00 | 0.380613 | 0.583762 | physics | ELECTROCHEMICAL SOC INC |
67 | JOURNAL OF INFRARED AND MILLIMETER WAVES | 600.00* | 0.022834 | 0.0380567 | physics | SCIENCE CHINA PRESS |
68 | Materials | 853.00 | 0.494809 | 0.580081 | physics | MDPI |
69 | ACTA CRYSTALLOGRAPHICA SECTION E-STRUCTURE REPORTS ONLINE | 150.00 | 0.0348884 | 0.232589 | physics | Wiley |
70 | Bioinorganic Chemistry and Applications | 1200.00 | 0.271422 | 0.226185 | physics | Hindawi |
71 | Biointerphases | 800.00 | 0.934021 | 1.16753 | physics | Springer |
72 | Journal of the European Optical Society-Rapid Publications | 1144.00* | 0.399334 | 0.349068 | physics | EUROPEAN OPTICAL SOC |
73 | Biomicrofluidics | 1500.00 | 0.832877 | 0.555251 | physics | American Institute of Physics |
74 | International Journal of Nanomedicine | 2200.00 | 0.929924 | 0.422693 | pharmacology | DOVE MEDICAL PRESS LTD |
75 | ACTA PHARMACEUTICA | 470.00 | 0.533757 | 1.13565 | pharmacology | VERSITA |
76 | Journal of Foot and Ankle Research | 1625.00 | 0.504778 | 0.310633 | orthopedics | BioMed Central Ltd |
77 | Journal of Physical Therapy Science | 4030.00* | 0.0612754 | 0.0152048 | orthopedics | Society of Physical Therapy Science |
78 | BMC Musculoskeletal Disorders | 1845.00 | 0.736831 | 0.399366 | orthopedics | BioMed Central Ltd |
79 | BMC Ophthalmology | 2055.00 | 0.968603 | 0.47134 | ophthalmology | BMC-Springer |
80 | International Journal of Computers Communications & Control | 606.00* | 0.0876667 | 0.144665 | operations research | CCC PUBL-AGORA UNIV |
81 | Reproductive Biology and Endocrinology | 1720.00 | 0.587602 | 0.341629 | obstetrics | BioMed Central Ltd |
82 | Frontiers in Human Neuroscience | 2584.00 | 1.1199 | 0.433398 | neuroscience | Frontiers |
83 | Behavioral and Brain Functions | 1680.00 | 0.999241 | 0.594786 | neuroscience | BioMed Central Ltd |
84 | Frontiers in Computational Neuroscience | 2086.00 | 1.03742 | 0.497325 | neuroscience | Frontiers |
85 | Neural Development | 1970.00 | 2.18777 | 1.11054 | neuroscience | BioMed Central Ltd |
86 | Molecular Pain | 2190.00 | 1.36481 | 0.623201 | neuroscience | BioMed Central Ltd |
87 | Molecular Neurodegeneration | 2055.00 | 1.39462 | 0.678647 | neuroscience | BioMed Central Ltd |
88 | Frontiers in Neural Circuits | 2086.00 | 3.38099 | 1.6208 | neuroscience | Frontiers |
89 | Archives of Histology and Cytology | 960.00* | 0.398202 | 0.414794 | neuroscience | J-Stage |
90 | Frontiers in Cellular Neuroscience | 2086.00 | 1.87663 | 0.899631 | neuroscience | Frontiers |
91 | Journal of Vision | 1200.00* | 1.24289 | 1.03574 | neuroscience | Association for Research in Vision and Ophthalmology |
92 | ASN Neuro | 1750.00 | 1.39491 | 0.797091 | neuroscience | PORTLAND PRESS LTD |
93 | BMC Neurology | 1845.00 | 0.892156 | 0.483553 | neuroscience | BioMed Central Ltd |
94 | BMC Neuroscience | 1845.00 | 1.13749 | 0.616526 | neuroscience | BioMed Central Ltd |
95 | Journal of Neuroinflammation | 1625.00 | 1.30389 | 0.802394 | neuroscience | BioMed Central Ltd |
96 | Journal of NeuroEngineering and Rehabilitation | 1625.00 | 0.79545 | 0.489508 | neuroscience | BioMed Central Ltd |
97 | BMC Nephrology | 1845.00 | 1.17423 | 0.636439 | nephrology | BioMed Central Ltd |
98 | Journal of Physiology and Pharmacology | 64.00 | 0.463973 | 7.24958 | molecular and cell biology | Jagiellonian University |
99 | Oxidative Medicine and Cellular Longevity | 1500.00 | 0.537994 | 0.358663 | molecular and cell biology | Hindawi |
100 | Orphanet Journal of Rare Diseases | 1355.00 | 2.0087 | 1.48244 | molecular and cell biology | BioMed Central Ltd |
101 | OncoTargets and Therapy | 2200.00 | 0.292245 | 0.132839 | molecular and cell biology | DOVE MEDICAL PRESS LTD |
102 | JOURNAL OF PHARMACOLOGICAL SCIENCES | 810.00* | 0.604585 | 0.746401 | molecular and cell biology | J-Stage |
103 | Nucleic Acids Research | 2770.00 | 3.00719 | 1.08563 | molecular and cell biology | Oxford University Press |
104 | Biocell (Mendoza en lnea) | 450.00* | 0.200343 | 0.445207 | molecular and cell biology | SCIELO |
105 | Biological Procedures Online | 1900.00 | 0.61701 | 0.324742 | molecular and cell biology | BioMed Central Ltd |
106 | Acta Biochimica Polonica | 1175.00* | 0.4208 | 0.358128 | molecular and cell biology | Acta Biochimica Polonica |
107 | Genes & Genetic Systems | 1155.00* | 0.483613 | 0.418713 | molecular and cell biology | Genetics Society of Japan |
108 | Biology Direct | 1900.00 | 1.54756 | 0.814505 | molecular and cell biology | BioMed Central Ltd |
109 | Biological Research | 1080.00* | 0.357988 | 0.33147 | molecular and cell biology | Chilean Biology Society |
110 | Genome Biology | 2470.00 | 4.13034 | 1.6722 | molecular and cell biology | BioMed Central Ltd |
111 | Genome Biology and Evolution | 1450.00 | 2.36338 | 1.62992 | molecular and cell biology | Oxford University Press |
112 | Molecular Medicine | 500.00 | 1.46027 | 2.92054 | molecular and cell biology | Feinstein Institute |
113 | Biological & Pharmaceutical Bulletin | 805.00* | 0.460715 | 0.572317 | molecular and cell biology | Pharmaceutical Society of Japan |
114 | Physiological Research | 765.00* | 0.404994 | 0.529404 | molecular and cell biology | Academy of Sciences of the Czech Republic |
115 | Hereditary Cancer in Clinical Practice | 1625.00 | 0.534594 | 0.328981 | molecular and cell biology | BioMed Central Ltd |
116 | International Journal of Biological Sciences | 1350.00 | 1.01333 | 0.750615 | molecular and cell biology | PubMed Central |
117 | Acta Histochemica et Cytochemica | 960.00* | 0.34023 | 0.354406 | molecular and cell biology | J-Stage |
118 | Journal of Biomedicine and Biotechnology | 1500.00 | 0.716739 | 0.477826 | molecular and cell biology | Hindawi |
119 | Mediators of Inflammation | 1500.00 | 0.792328 | 0.528219 | molecular and cell biology | Hindawi |
120 | mBio | 3000.00 | 2.32749 | 0.77583 | molecular and cell biology | American Society for Microbiology |
121 | Journal of Clinical Biochemistry and Nutrition | 1200.00* | 0.421147 | 0.350956 | molecular and cell biology | Society for Free Radical Research Japan |
122 | Breast Cancer Research | 1845.00 | 2.18464 | 1.18409 | molecular and cell biology | BioMed Central Ltd |
123 | Journal of Translational Medicine | 1900.00 | 1.09352 | 0.575537 | molecular and cell biology | BioMed Central Ltd |
124 | Journal of Experimental & Clinical Cancer Research | 1720.00 | 0.53557 | 0.311378 | molecular and cell biology | BioMed Central Ltd |
125 | Journal of Hematology & Oncology | 1820.00 | 1.03762 | 0.570121 | molecular and cell biology | BioMed Central Ltd |
126 | INTERNATIONAL JOURNAL OF HUMAN GENETICS | 75.00 | 0.118193 | 1.57591 | molecular and cell biology | KAMLA-RAJ ENTERPRISES |
127 | Molecular Cancer | 1625.00 | 1.57941 | 0.971945 | molecular and cell biology | BioMed Central Ltd |
128 | Journal of Toxicologic Pathology | 1700.00* | 0.16682 | 0.0981294 | molecular and cell biology | Japanese Society of Toxicologic Pathology |
129 | Acta Medica Okayama | 3172.00* | 0.202107 | 0.0637159 | molecular and cell biology | Okayama University Medical School |
130 | Neoplasia | 3200.00* | 1.69266 | 0.528956 | molecular and cell biology | Nature Publishing Group |
131 | International Journal of Molecular Sciences | 1493.00 | 0.6365 | 0.426323 | molecular and cell biology | MDPI |
132 | Journal of Clinical Investigation | 1500.00* | 6.95069 | 4.63379 | molecular and cell biology | American Society for Clinical Investigation |
133 | Asian Pacific Journal of Cancer Prevention | 50.00 | 0.207762 | 4.15524 | molecular and cell biology | Asian Pacific Organization for Cancer Prevention |
134 | Clinical & Developmental Immunology | 1500.00 | 0.631535 | 0.421023 | molecular and cell biology | Hindawi |
135 | Molecular Systems Biology | 3900.00 | 5.83281 | 1.49559 | molecular and cell biology | Nature Publishing Group |
136 | Japanese Society of Toxicological Pathology | 1687.00* | 0.16682 | 0.0988856 | molecular and cell biology | J-Stage |
137 | Algorithms for Molecular Biology | 1625.00 | 0.835901 | 0.514401 | molecular and cell biology | BioMed Central Ltd |
138 | Korean Journal of Physiology and Pharmacology | 348.00 | 0.193089 | 0.554853 | molecular and cell biology | Korean Physiological Society |
139 | Bioscience Trends | 2100.00* | 0.241081 | 0.1148 | molecular and cell biology | Japanese Societies |
140 | Gut Pathogens | 1860.00 | 0.615524 | 0.330927 | molecular and cell biology | BioMed Central Ltd |
141 | Theoretical Biology and Medical Modelling | 1720.00 | 0.654298 | 0.380406 | molecular and cell biology | BioMed Central Ltd |
142 | BMC Immunology | 1845.00 | 0.950472 | 0.515161 | molecular and cell biology | BioMed Central Ltd |
143 | BMC Genetics | 1845.00 | 0.903614 | 0.489764 | molecular and cell biology | BioMed Central Ltd |
144 | Clinical and Developmental Immunology | 1500.00 | 0.631535 | 0.421023 | molecular and cell biology | Hindawi |
145 | Stem Cell Research & Therapy | 1845.00 | 0.776643 | 0.420945 | molecular and cell biology | BioMed Central Ltd |
146 | Journal of Inflammation-London | 1895.00 | 0.90794 | 0.479124 | molecular and cell biology | BIOMED CENTRAL LTD |
147 | Comparative and Functional Genomics | 1500.00 | 0.360191 | 0.240127 | molecular and cell biology | Hindawi |
148 | Computational and Mathematical Methods in Medicine | 1200.00 | 0.654228 | 0.54519 | molecular and cell biology | Hindawi |
149 | BMC Developmental Biology | 1845.00 | 1.44456 | 0.782959 | molecular and cell biology | BioMed Central Ltd |
150 | BMC Genomics | 1845.00 | 1.47775 | 0.800949 | molecular and cell biology | BioMed Central Ltd |
151 | Current Issues in Molecular Biology | 1350.00 | 1.29376 | 0.958341 | molecular and cell biology | Horizon Press |
152 | Current Oncology | 1600.00* | 0.974453 | 0.609033 | molecular and cell biology | Multimed Inc |
153 | Cell Division | 1780.00 | 1.88217 | 1.0574 | molecular and cell biology | BioMed Central Ltd |
154 | Cell Death & Disease | 3000.00 | 1.44886 | 0.482953 | molecular and cell biology | Nature Publishing Group |
155 | Translational Oncology | 1800.00 | 1.14712 | 0.637289 | molecular and cell biology | Translational Oncology |
156 | BMC Microbiology | 1845.00 | 1.07921 | 0.584938 | molecular and cell biology | BioMed Central Ltd |
157 | Head & Neck Oncology | 1625.00 | 0.668189 | 0.411193 | molecular and cell biology | BioMed Central Ltd |
158 | BMC Structural Biology | 1845.00 | 1.17245 | 0.635474 | molecular and cell biology | BioMed Central Ltd |
159 | BMC Systems Biology | 1845.00 | 1.22962 | 0.666461 | molecular and cell biology | BioMed Central Ltd |
160 | Journal of Cheminformatics | 810.00 | 0.805596 | 0.994563 | molecular and cell biology | Chemistry Central Ltd |
161 | CytoJournal | 1625.00 | 0.624471 | 0.38429 | molecular and cell biology | BioMed Central Ltd |
162 | BMC Medical Genomics | 1845.00 | 1.43912 | 0.780011 | molecular and cell biology | BioMed Central Ltd |
163 | Breast Cancer | 1695.00 | 0.849716 | 0.501307 | molecular and cell biology | Dove Press |
164 | Viruses | 532.00 | 0.544459 | 1.02342 | molecular and cell biology | MDPI |
165 | BMC Medical Genetics | 1845.00 | 0.828311 | 0.448949 | molecular and cell biology | BioMed Central Ltd |
166 | Journal of Ovarian Research | 1625.00 | 0.8936 | 0.549908 | molecular and cell biology | BioMed Central Ltd |
167 | BMC Molecular Biology | 1845.00 | 1.23961 | 0.671875 | molecular and cell biology | BioMed Central Ltd |
168 | Diagnostic Pathology | 1625.00 | 0.397453 | 0.244586 | molecular and cell biology | BioMed Central Ltd |
169 | Retrovirology | 1665.00 | 1.85823 | 1.11605 | molecular and cell biology | BioMed Central Ltd |
170 | Disease Models and Mechanisms | 2090.00 | 2.13912 | 1.0235 | molecular and cell biology | Company of Biologists |
171 | BMC Bioinformatics | 1845.00 | 1.31573 | 0.713133 | molecular and cell biology | BioMed Central Ltd |
172 | BMC Biology | 2190.00 | 2.77987 | 1.26935 | molecular and cell biology | BioMed Central Ltd |
173 | Epigenetics & Chromatin | 2190.00 | 2.54324 | 1.1613 | molecular and cell biology | BioMed Central Ltd |
174 | PLoS Pathogens | 2250.00 | 4.08571 | 1.81587 | molecular and cell biology | Public Library of Science |
175 | PLoS One | 1350.00 | 1.79835 | 1.33211 | molecular and cell biology | Public Library of Science |
176 | EXPERIMENTAL ANIMALS | 1400.00* | 0.277167 | 0.197976 | molecular and cell biology | Japan Assoc for Laboratory Animal Science |
177 | EUROPEAN JOURNAL OF HISTOCHEMISTRY | 848.00 | 0.325585 | 0.383945 | molecular and cell biology | PAGEPress Publications |
178 | PLoS Genetics | 2250.00 | 5.10705 | 2.2698 | molecular and cell biology | Public Library of Science |
179 | Experimental and Molecular Medicine | 1012.00* | 0.65853 | 0.650721 | molecular and cell biology | Korean Society for Biochemistry and Molecular Biology |
180 | PLoS Computational Biology | 2250.00 | 2.72374 | 1.21055 | molecular and cell biology | Public Library of Science |
181 | Evolutionary Bioinformatics | 1980.00 | 0.903095 | 0.456109 | molecular and cell biology | Libertas academica |
182 | DRUGS IN R&D | 3000.00 | 0.652882 | 0.217627 | molecular and cell biology | ADIS International |
183 | BMC Biotechnology | 1845.00 | 0.915712 | 0.496321 | molecular and cell biology | BioMed Central Ltd |
184 | DNA Research | 500.00 | 2.05685 | 4.1137 | molecular and cell biology | Oxford University Press |
185 | Folia Histochemica et Cytobiologica | 300.00 | 0.30148 | 1.00493 | molecular and cell biology | POLISH HISTOCHEMICAL CYTOCHEMICAL SOC |
186 | BMC Cell Biology | 1845.00 | 1.12008 | 0.607089 | molecular and cell biology | BioMed Central Ltd |
187 | Proteome Science | 1625.00 | 0.658794 | 0.405412 | molecular and cell biology | BioMed Central Ltd |
188 | BMC Cancer | 1845.00 | 1.01008 | 0.547469 | molecular and cell biology | BioMed Central Ltd |
189 | PPAR Research | 1200.00 | 0.623088 | 0.51924 | molecular and cell biology | Hindawi |
190 | PLoS Biology | 2900.00 | 7.83515 | 2.70178 | molecular and cell biology | Public Library of Science |
191 | Drug Metabolism and Pharmacokinetics | 780.00* | 0.652882 | 0.837028 | molecular and cell biology | Japanese Society for the Study of Xenobiotics |
192 | Yonsei Medical Journal | 300.00* | 0.347998 | 1.15999 | medicine | Yonsei University |
193 | Diabetology & Metabolic Syndrome | 1625.00 | 0.356181 | 0.219188 | medicine | BioMed Central Ltd |
194 | Globalization and Health | 1625.00 | 1.14366 | 0.703791 | medicine | BioMed Central Ltd |
195 | PAKISTAN JOURNAL OF MEDICAL SCIENCES | 176.00* | 0.0422456 | 0.240032 | medicine | PROFESSIONAL MEDICAL PUBLICATIONS |
196 | JOURNAL OF INTERNATIONAL MEDICAL RESEARCH | 7700.00* | 0.273533 | 0.0355238 | medicine | FIELD HOUSE PUBLISHING LLP |
197 | Respiratory Research | 2265.00 | 1.21962 | 0.538464 | medicine | BioMed Central Ltd |
198 | Nutrition & Metabolism | 1720.00 | 0.86319 | 0.501855 | medicine | BioMed Central Ltd |
199 | Scandinavian Journal of Trauma Resuscitation & Emergency Medicine | 1960.00 | 0.549705 | 0.280462 | medicine | BIOMED CENTRAL LTD |
200 | Lipids in Health and Disease | 1625.00 | 0.583896 | 0.359321 | medicine | BioMed Central Ltd |
201 | Nutrients | 533.00 | 0.195098 | 0.366038 | medicine | MDPI |
202 | Nutrition Journal | 2055.00 | 0.861407 | 0.419176 | medicine | BioMed Central Ltd |
203 | Tohoku Journal of Experimental Medicine | 1105.00* | 0.3712 | 0.335928 | medicine | Tohoku University Medical Press |
204 | Clinical Interventions in Aging | 2200.00 | 0.511532 | 0.232515 | medicine | DOVE MEDICAL PRESS LTD |
205 | PLoS Medicine | 2900.00 | 6.29982 | 2.17235 | medicine | Public Library of Science |
206 | Trials | 1625.00 | 0.981539 | 0.604024 | medicine | BioMed Central Ltd |
207 | Human Resources for Health | 1625.00 | 0.972397 | 0.598398 | medicine | BioMed Central Ltd |
208 | Endocrine Journal | 1365.00* | 0.568803 | 0.416705 | medicine | Japan Endocrine Society |
209 | Experimental Diabetes Research | 1500.00 | 0.757791 | 0.505194 | medicine | Hindawi |
210 | Critical Care | 1845.00 | 1.616 | 0.875881 | medicine | BioMed Central Ltd |
211 | Journal of Atherosclerosis and Thrombosis | 385.00 | 0.76771 | 1.99405 | medicine | Japan Atherosclerosis Society |
212 | Clinics | 1000.00 | 0.391663 | 0.391663 | medicine | Faculdade de Medicina / USP |
213 | Clinical and investigative medicine | 1500.00* | 0.451893 | 0.301262 | medicine | Canadian Medical Association |
214 | Journal of Cardiothoracic Surgery | 1720.00 | 0.410734 | 0.238799 | medicine | BioMed Central Ltd |
215 | Journal of Cardiovascular Magnetic Resonance | 1355.00 | 1.02118 | 0.753638 | medicine | BioMed Central Ltd |
216 | Annals of Thoracic and Cardiovascular Surgery | 2769.00* | 0.404482 | 0.146075 | medicine | Annals of Thoracic and Cardiovascular Surgery |
217 | International Journal of Health Geographics | 1625.00 | 1.02594 | 0.631348 | medicine | BioMed Central Ltd |
218 | International Heart Journal | 4366.00* | 0.305881 | 0.0700598 | medicine | Japan INTERNATIONAL HEART JOURNAL ASSOCIATION |
219 | International Journal for Equity in Health | 1700.00 | 0.976397 | 0.574351 | medicine | BioMed Central Ltd |
220 | Health and Quality of Life Outcomes | 1900.00 | 1.00654 | 0.529758 | medicine | BioMed Central Ltd |
221 | Harm Reduction Journal | 1625.00 | 0.948767 | 0.583857 | medicine | BioMed Central Ltd |
222 | International Journal of Behavioral Nutrition and Physical Activity | 1625.00 | 1.63941 | 1.00887 | medicine | BioMed Central Ltd |
223 | Annals of Agricultural and Environmental Medicine | 160.00 | 0.348963 | 2.18102 | medicine | Institute of Rural Health Lublin Poland |
224 | International Journal of Endocrinology | 1200.00 | 0.591419 | 0.492849 | medicine | Hindawi |
225 | Implementation Science | 1970.00 | 0.904637 | 0.459207 | medicine | BioMed Central Ltd |
226 | Circulation Journal | 850.00* | 0.683992 | 0.804697 | medicine | J-Stage |
227 | BMC Health Services Research | 1845.00 | 0.776967 | 0.42112 | medicine | BioMed Central Ltd |
228 | Bosnian Journal of Basic Medical Sciences | 190.00 | 0.0979811 | 0.51569 | medicine | Basic Medical Sciences of Federation of Bosnia |
229 | BMC Public Health | 1845.00 | 0.822287 | 0.445684 | medicine | BioMed Central Ltd |
230 | Journal of Medicinal Plants Research | 600.00 | 1.41048 | 2.3508 | medicine | ACADEMIC JOURNALS |
231 | BMC Pediatrics | 1845.00 | 1.01051 | 0.547702 | medicine | BioMed Central Ltd |
232 | BMC Medicine | 2190.00 | 2.10594 | 0.961616 | medicine | BioMed Central Ltd |
233 | BMC Medical Research Methodology | 1845.00 | 1.8464 | 1.00076 | medicine | BioMed Central Ltd |
234 | BMC Medical Informatics and Decision Making | 1845.00 | 0.961299 | 0.521029 | medicine | BioMed Central Ltd |
235 | Journal of Occupational Health | 900.00* | 0.484966 | 0.538851 | medicine | J-Stage |
236 | BMC Medical Education | 1845.00 | 0.73589 | 0.398856 | medicine | BioMed Central Ltd |
237 | Journal of Medical Internet Research | 1990.00 | 1.41048 | 0.708784 | medicine | Journal of Medical Internet Research |
238 | BMC Family Practice | 1845.00 | 0.777679 | 0.421506 | medicine | BioMed Central Ltd |
239 | BRAZILIAN JOURNAL OF MEDICAL AND BIOLOGICAL RESEARCH | 800.00 | 0.3709 | 0.463625 | medicine | Associao Brasileira de Divulgao Cientfica |
240 | Journal of Korean Medical Science | 1220.00* | 0.271173 | 0.222273 | medicine | Korean Academy of Medical Sciences. |
241 | BMC Cardiovascular Disorders | 1845.00 | 1.2283 | 0.665745 | medicine | BioMed Central Ltd |
242 | Cardiovascular Ultrasound | 1625.00 | 0.711295 | 0.43772 | medicine | BioMed Central Ltd |
243 | Archives of Medical Science | 253.00 | 0.0743344 | 0.293812 | medicine | Termedia |
244 | Journal of Epidemiology | 768.00* | 0.614729 | 0.800428 | medicine | J-Stage |
245 | Cardiovascular Diabetology | 1835.00 | 0.967183 | 0.527075 | medicine | BioMed Central Ltd |
246 | Boundary Value Problems | 670.00 | 0.415556 | 0.620233 | mathematics | Springer |
247 | Abstract and Applied Analysis | 1000.00 | 0.473448 | 0.473448 | mathematics | Hindawi |
248 | Discrete Dynamics in Nature and Society | 800.00 | 0.260981 | 0.326226 | mathematics | Hindawi |
249 | Fixed Point Theory and Applications | 805.00 | 0.688258 | 0.854979 | mathematics | Springer |
250 | Journal of Function Spaces and Applications | 295.00 | 0.490592 | 1.66302 | mathematics | Hindawi |
251 | Journal of Applied Mathematics | 800.00 | 0.582437 | 0.728046 | mathematics | Hindawi |
